Sepetim
0 ürünSepetiniz boş
Ürünleri Keşfet
Büyüt
Kapasite
7.68 TB
Okuma Hızı
7000 MB/s
Yazma Hızı
4200 MB/s
| Model | PJ1-2W7680P - 7.68TB PJ1 Kurumsal U.2 PCIe Gen4 SSD + PLP - 1DWPD 5 Yıl |
|---|---|
| Interface | PCIe Gen4x4 |
| Capacity | 7.68 TB / 7680 GB |
| Flash Type | 3D eTLC |
| Form Factor | U.2 |
| Sequential Read Speed (Max.) | 7000 MB/s |
| Sequential Write Speed (Max.) | 4200 MB/s |
| IOPS 4k Random Read/Write (Max.) | 900K/155K IOPS |
| MTBF | > 3 million hours |
| DWPD | = 1 (5 yrs) |
| Power Consumption | - |
| Operating Voltage | 12V |
| Dimensions (L x W x H) mm | 100.45mm x 69.85mm x 15mm |
| Temperature | 0°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Weight (Max.) | 175g |
| Immersion Cooling | Immersion Cooling |
| Security |
AES-256 E2E Data Protection LDPC ECC TCG Opal (optional) |
| PLP |
HW PLP FW PLP |
| Features |
S.M.A.R.T. Sulfur Resistance |
| DRAM Cache | With DRAM Cache |
| Category | Enterprise |







