| Total Cores | 8 |
| Total Threads | 8 |
Processor Base Frequency | 2.00 GHz |
| Max Turbo Frequency | - |
| Cache | 12 MB |
| TDP | 115 W |
| Bus Speed | 6.4 GT/s |
| Sockets Supported | Socket G34 |
| Lithography | 0.045 micron silicon-on-insulator (SOI) technology 1808 million transistors |
| Code Name | Maranello |
| Memory Types | DDR2-1066, DDR3-1333, LV DDR3-1066 |
| Max Memory Size | 128 GB |
Max CPU Configuration | - |
| PCI Express Revision | - |
PCI Express Configurations | - |
Intel® Turbo Boost Tech. | - |
| Intel® Hyper-Threading Tech. | - |
| Uyumlu Sunucular | Dell PowerEdge R815, PE R815 |
| Teknik Döküman | |