| Model | Dell Server CPU Intel Xeon E7330 |
| Total Cores | 4 |
| Total Threads | 4 |
Processor Base Frequency | 2.4 GHz |
| Max Turbo Frequency | - |
| Cache | 6 MB |
| TDP | 80 W |
| FSB Speed | 1066 MHz |
| Sockets Supported | PGA604 PPGA604 |
| Lithography | - |
| Code Name | - |
| Memory Types | DDR3 800/1066/1333/1600/1866 |
| Max Memory Size | - |
Max CPU Configuration | 2 |
| PCI Express Revision | - |
PCI Express Configurations | - |
Intel® Turbo Boost Tech. | - |
| Intel® Hyper-Threading Tech. | - |
| Uyumlu Sunucular | Dell PowerEdge R900 • |
| Teknik Döküman | |