| Model | Dell Server CPU Intel Xeon E5345 |
| Total Cores | 4 |
| Total Threads | 4 |
Processor Base Frequency | 2.33 GHz |
| Max Turbo Frequency | - |
| Cache | 12 MB |
| TDP | 80 W |
| FSB Speed | 1333 MHz |
| Sockets Supported | LGA771, PLGA771 |
| Lithography | - |
| Code Name | - |
| Memory Types | - |
| Max Memory Size | - |
Max CPU Configuration | - |
| PCI Express Revision | - |
PCI Express Configurations | - |
Intel® Turbo Boost Tech. | - |
| Intel® Hyper-Threading Tech. | - |
| Uyumlu Sunucular | Dell PowerEdge 1900 1950 II 1950 III 1955 II 2900 II 2900 III 2950 II 2950 III M600 |
| Teknik Döküman | |