| Model | Dell Server CPU Intel Xeon E7320 |
| Total Cores | 4 |
| Total Threads | - |
Processor Base Frequency | 2.13 GHz |
| Max Turbo Frequency | - |
| Cache | 4 MB |
| TDP | 80 W |
| Bus Speed | 1066 MHz |
| Sockets Supported | PGA604, PPGA604 |
| Lithography | - |
| Code Name | - |
| Memory Types | - |
| Max Memory Size | - |
Max CPU Configuration | - |
| PCI Express Revision | - |
PCI Express Configurations | - |
Intel® Turbo Boost Tech. | - |
| Intel® Hyper-Threading Tech. | - |
| Uyumlu Sunucular | Dell PowerEdge R900 |
| Teknik Döküman | |