Sepetim
0 ürünSepetiniz boş
Ürünleri Keşfet
Büyüt
Cores
2 core
Frequency
1.86 GHz
Cache
4 MB L2 Cache
| Model | Dell Server CPU Intel® Xeon® 5120 |
|---|---|
| Total Cores | 2 |
| Total Threads | - |
| Processor Base Frequency | 1.86 GHz |
| Max Turbo Frequency | - |
| Cache | 4 MB L2 Cache |
| TDP | 65 W |
| Bus Speed | 1066 MHz |
| Sockets Supported | LGA771 |
| Lithography | 65 nm |
| Code Name | Products formerly Woodcrest |
| Memory Types | - |
| Max Memory Size | - |
| Max CPU Configuration | - |
| PCI Express Revision | - |
| PCI Express Configurations | - |
| Intel® Turbo Boost Tech. | No |
| Intel® Hyper-Threading Tech. | No |
| Uyumlu Sunucular | Dell PowerEdge 1900, 1950, 1955, 2900, 2950 |
| Teknik Döküman | ₺2.723,68 Benzer Ürünler |







